Apollo Hotel Birmingham Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
good value for money...staff polite and helpfull...will use this hotel again
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Basic, but clean hotel. service ok. nice breakfast.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 5 |
| Service | 4 |
The room had no internet, which would only have been a serious problem for a stay of more than one night. However, the internet in reception was very fast and free. Breakfast was full English and fabulous. Staff were friendly and helpful. Excellent value!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
The staff were very friendly and inviting. We were allocated the wrong room at 1st but the problem was rectified with minimal fuss. The receptionist even brought the iron to my room as I was rushing to check out on time, and even gave us a little more time to check out. Would definitely recommed this hotel to others, as I am quite a fussy person and this hotel passed with flying colours!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Hotel was ok. Staff were ok also. overall good experience.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Good value for money hotel in a convenient location. Have stayed at the Apollo before and would stay there again.