Arthur Hotel Helsinki Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Hard to beat for location - central but not noisy. Everything you could want, except air conditioning. Very generous breakfast. Wide variety and plenty of everything.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
Location good, not a budget hotel, but good price in helsinki
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Hotel room was very worn, and as a finn I must say that I'm "shocked" that we have hotels in this bad shape. Personnel was very friendly and breakfast good. Location of the hotel is excellent.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Nice basic hotel. Rooms are small. Breakfast was included and was very good. Staff are very helpful. Easy walk to museums etc. Close to shops and railway
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Simple, but good for short visits
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
We found this to be a good hotel in very good location in Helsinki. The building is old but the room we were in was very clean and comfortable. Plenty of hot water and the breakfast buffet was very good. Esay to walk to train station and the market area. Good value!