Atlantis Hotel Melbourne Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Very affordable and clean rooms. Service at the reception was absolutely wonderful.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great service very clean great parking will stay again
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Would recommend to all, close to shops and transport and very friendly staff
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Large, very clean room with wonderful views. Very central on tram line and close to railway station. Very comfortable stay.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
I booked the executive queen with no view. Room is basic but clean and comfortable. Like the fact that it is near the free city tram stop. Coles supermarket and Spencer street shopping is nearby as well
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Convenient and friendly service, stylish rooms but my partner would have liked bacon included in complimentary breakfast
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Great location, great bed. Room was large I would stay again!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Hi everyone! We (my sister and I) would love to comment on your Hotel! We found the Atlantis extremely clean and very tidy, comfortable and roomy, the food good and the staff at alltimes were very co-operative and friendly. We definately will be returning (probably in Jan) with family this time around, and certainly would suggest to friends to use your Hotel. Once again thankyou for being able to make comments. Regards Mrs June McGuckin and Mrs Barbara Barron.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Have stayed at the Atlantis Hotel on many occasions and will continue to stay here in the future. The rooms are spacious and clean. The only thing people may have a problem with is that Melbourne jail is located diagonally across the road from the hotel though we have never had any problem with it. Close to Spencer Street Station and Bus terminal.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Our room was very clean. The bathroom was spotless. The breakfast was good. Location was good. There was no hair dryer in the room even though the web site listed it as an inclusion. Overall we were very pleased with our stay and would stay again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
So close to Southern Cross station and the bus to the airport - easy for travel!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
I've stayed here previously and was impressed by the size of the rooms, not to mention the location - a 10 minute walk from the main bus terminal from the airport, as well as having the free city explorer tram about a hundred metres away, a 15 minute walk to the Queen Victoria Markets, and best of all - cheap parking for the CBD. Only $15 per day and you can come and go as often as you want. Stayed again for the same reasons and was as pleased as last time. Only problem - their breakfast area doesn't have sauce for the eggs! :-)
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
generally use Atlantis when we visit Melbourne good price.great location and although not 5 star has all that we require to make our stay enjoyable
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
Excellent accommodation. Only one lift working.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
Excellent service from staff. Good location.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great Place to stay. Staff are very helpful and responsive.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Great stay, great staff who were very helpful. Only one lift working.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
GREAT hOTEL
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
great place only thing not so flash is the breakfast
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
A hotel that has a pleasing effect for the weary traveller, the rooms are generous in size without the sleeping in a hall feeling and I found that the room is a perfect home for a single man or mineworker with a chill out feeling that I would highly recommend.