Dorsett Regency Hotel Kuala Lumpur Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
very good hotel and service. great location
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 2 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Overall the hotel is good and within short distance to mall with major brands. Only shortcoming is the car park drive way is narrow and prone to accident...
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 3 |
| Service | 4 |
Strategic location... with the neighborhood of Ritz-Carlton, JW Marriot & Westin... but at the price of 4 star..
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 3 |
| Service | 5 |
just a stone throw from Ritz Carlton, JW Marriot & Westin and Pavillion Mall... strategic location...
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Clean and pleasant room. Staff friendly and helpful. Attended to complaints re plumbing promptly and fixed promptly. Excellent location to Pavilion for shopping, eating and entertainment. Only negative comment is that though the room is on a nonsmoking floor, we can smell smoke, perhaps other hotel occupants ignore sign and smoke regardless in their room therefore, that was not good for my lung condition.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
Nice hotel
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 3 |
We had a pleasant stay here with only one regret and that was that the room service menu lamb shanks were not tender at all - I gave up trying to eat it after a short while - it was tough and lacked taste.