Enterprize Hotel Melbourne Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
Handy to Skybus and trains. Economical rates for inner city hotel.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
Basic accommodation but very well situated close to Exhibition Centre. No radio and only limited analogue TV at this visit but was warm and clean.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
excellent position and friendly staff. We were upgraded to a west end room. wow. It was great. will always stay there on our future trips to Melbourne. We have all ready booked our next 2 melbourne visits at the Enterprize
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Very happy with location and pricing(had courtyard room), dinner great, room very nice, bed comfy, would stay again
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 4 |
Cheap hotel. Clean and good value for money.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Close to all the facilities We went to including the Restaurant Tram; the Casino; the free tram; river cruise. Cloes Restaurant and the Docklands. Will returning to this hotel for the fourth time in 2012. Enjoyed the stay in Melbourne (provided the rates stay the same).
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
stayed here for a week.It was close to trams,buses and the trains.The room was very comfortable and the bed was extremly comfortable.The staff were very helpful.Would recommend for anyone to stay here.The price was great considering the hotel is in the city and a stones through away from the Crown Casino
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
The hotel was close to where we were to go. Great staff and we had no trouble changing from a dble to 2 singles. Hotel was very quiet. Would reccommend it to anyone and the price was great. Thanx again.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
We arrived at hotel 9.30pm after a 5.5hour trip, staff very pleasant at front counter, rooms clean and tidy, very quiet location and best of all central to everything. Went out for the day to come home to clean linen, not bad for the price we paid, interconnecting room for our friends that was a bonus. We would defintely stay there again when visiting. Thank-you for everything.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 5 |
| Service | 3 |
Great location and okay but rooms very basic, stayed here another time for an extra $20 and had a fantastic room, this was rather noisy and overpriced, however it was clean and in a great area for what I needed at the time. Would stay again, but not in a budget room.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
An excellent alternative to expensive inner-city accommodation. Great value for money, close to Southern Cross station and Crown Casino this old but clean and convenient hotel is definitely worth checking out. Definitely worth recommending!!
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Friendly staff and excellent location. We have stayed at other hotels but this is the best location for all our shopping, shows and walks.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Good hotel for the price, was a bit of noise in the courtyard, but nothing too bad. If it is only a bed you need this was ok
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Very neat & tidy all over. Staff very helpful in all matters. Air con was a god send as it was very hot the days we stayed. Excellent over all
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Stayed overnight Sunday in a courtyard room. Not large, but modern, clean, quiet and comfortable. Great location for an affordable price - close to Southern Cross station for bus to the airport. Reception desk staff friendly and helpful.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
We were pleasantly surprised by the value for money for our stay. The location was excellent for easy getting around Melbourne.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
A good hotel in a decent location, would recommend to anyone who asks me,
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Spacious room and good location.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
Room was in a rather neglected condition.and needs some attention. Price was reasonable for the time of year of the booking and an adequate breakfast was included in the price.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Basic Hotel in a great Location. Clean, friendly and just what we were after. Some staff were netter than others and seemed to know what was going on... one did not seem to know anything about HotelClub and pre booking but another staff member took over and all was good. Would stay again.