Grand Hyatt Melbourne Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Stayed 3 nights at the Grand Hyatt Melbourne We really enjoyed our stay The location was central to everything and the staff were all very friendly and obliging. Buffet breakfast was amazing. Highly recommended
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
the stay was amazing very good location easy to get around close to federation square and short walk to the crown casino. service was great and the room was very clean. will stay again when in melbourne
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great Hotel, the room was everything we expected and breakfast was awesome. Would definitely stay there again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 3 |
| Service | 5 |
Good bussiness hotel close to everything
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
From start to finish the experience was perfect. We required earplugs for my girlfriend as I snore pretty badly, they didn't have any and as it was Christmas eve, no shops were open so the concierge went to another hotel across town and promptly delivered them to our room. Without them my girlfriend wouldn't be able to sleep and our Christmas would have been ruined! Parking was $35 per day but the valet was brilliant. View from the room was of the Yarra river, MCG, Fed Square and the arts centre. The overall experience couldn't have been any better!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Was a beautiful place however the rooms were very small for the price and the beds were very uncompfotable. other wise it was very nice, the staff were very nice adn the Bar needs to stay open later on friday/ saturday nights (closed at 1am)
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Quick check in / check out, modern room, excellent breakfast buffet.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
I have stayed at the Grand Hyatt several times and would always return. It is an excellent hotel in every way.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 3 |
| Service | 4 |
Generally the hotel is all what you would expect from Grand Hyatt chain. Unfortunately, there are some sign of ageing on the bathroom and its fitting as well as its furniture.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Was pleasantly surprised to be upgraded to the Presidential suite! Too many rooms for our needs though!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Very nice place central to CBD. Front desk staff were very professional and helpful.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Great location, lovely decor in rooms and friendly staff.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Would stay again anytime.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Brilliant, would not hesitate to stay at The Grand Hyatt again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
I normally stay at the Crown Promenade, but as the conference I attended was at the Grand Hyatt I decided to stay at this hotel. I am suitably impresses. I liked the Crown Promenade due to how easy it is to get on a off the highway if I drive in Melb, but for stays where I will be using a taxi my new favourite Hotel is Grand Hyatt
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Great refurbishment. The aircon was a bit noisy. But otherwise it was great place to sleep.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 2 |
| Service | 3 |
I thought the room we got was not worth the money we paid. For $289 we expected something better.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 5 |
Great hotel, exceptional service. Close to many venues and easy access if you need transport. Nothing was too much trouble for the staff at this hotel and all requests were met with a smile.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Very pleasant stay with experienced and helpful staff