Holiday Inn Darling Harbour Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Thank you so much for a great location! We were close to everything and the staff were always attentive... A+ service and facilities Rhonda Statham
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
good location and good value
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Enjoyed the stay, friendly service. Would come back again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Holiday Inn is a good hotel. The service is good and the staff is very pleasant.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 5 |
| Service | 3 |
hotel very well placed for all sydney and a very good well priced hotel
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Great location easy walk to Darling Harbour, China Town and Cockle Bay. Love Holiday Inn own personalised bedding range their pillows are fantastic!!!!!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Friendly and helpful staff. Three hours after check in I realised I had lost my wallet. It had been found at the concierge desk and honesty had prevailed. I was so grateful and the staff were obviously honest. Great service and pleasant smiles.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 3 |
| Pricing | 3 |
| Service | 3 |
Was adequate for pricing. Staff not overly friendly (but was very busy period due to Chinese New year).
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Very convenient to the Entertainment Centre and to Chinatown certainly an hotel I would stay in again and recommend to everyone
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 2 |
| Service | 3 |
As we were attending a conference at the entertainment centre the location was excellent. Everything else was very average- room was dull and had a funny smell. The monorail noise a problem as we were on level 3. We didn't have breakfast - but the queues out of the door meant we didn't fell as though we were missing much. I expect much more from the Holiday Inn. Spend the money and stay at the Novotel if you have to stay at Darling Harbour
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
This hotel was great and filled all our requirements. The room was fairly basic however we were hardly in it. Fantastic location as we were attending seminars at the Entertainment Centre....straight across the road. China Town is just around the corner. Also close to Paddys Market and Darling Harbour. Can't comment on the resturant as we didn't dine there.....did have a few drinks in the bar though and the service was great.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
I stay and strongly recommend Holiday Inn Darling Harbour to all who attend Conferences at the Convention Centre opposite. Wish I was on a commission basis for all I have sent. :) However, would not recommend if it wasnt up to standard. Congrats to all. Elizabeth M Rae www.fasttracksuccesss.com.au
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 2 |
| Service | 5 |
A bit over price and the monorail track is literary outside of my window
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
I was very happy with the room only downfall was roomservice breakfast was cold when it arrived I will stay again and go down for breakfast in futher
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 3 |
Location was excellent but struggled communicating with staff not speaking clear english.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 1 |
Nice hotel without nice front desk.Bad attitude people makes me have to consider stay there or not next time.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Could do with more staff on Check-in Desk at busy periods.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Staff were very pleasant in housekeeping, front desk, bar area and porters/concierge
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great central place to saty with excellent customer service
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
Just watch out you don't have a room with the monorail going close by