Holiday Inn Darwin Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
The room and facilities were very good and the service when checking in and out was excellent and the staff very helpful.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
The rooms were very clean and the staff were excellent. The facilities in the room provided were excellent - in room safe, iron, ironing board, hair dryer and toiletries. The breakfast was also very good with a large selection of food and drinks. Overall an enjoyable stay.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
An excellent hotel. the lift out of action caused inconvenience but it was promptly repaired and all was well
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
The staff were excellent - room very clean and food was great. Thought it was great that the breakfast buffet was available from 3am week days for people going on tours and catching flights.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
Good location, pool, breakfast and staff. The real let down is probably just the rooms themselves. While being ok, they are a little run down. Beds not that comfy and a noisy air con made it hard to get a good night sleep.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Great location, great reception, great breakfast. The hotel is a little on the tired side in terms of decor, but the rooms are comfortable, we had a great view of Darwin Harbour and a short stroll to the Mitchell Street precinct. Free parking was an added bonus as was a copy of the morning paper.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
Have stayed at this Hotel many times over the last 10 years,it has recently had a makeover to rooms but not very impressed. Still has something to offer though and you can still open the window!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
The beds were incredibly comfortable!