Holiday Inn Melaka Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
This is my second time experience and it is still a good experience although I wish the Sirocco bar is open till a little bit more than midnite. Maybe add another hour for me to chill out.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Comfortable and good friendly service.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Efficient, convenient and I had a good stay. Recommended if you want a comfortable place, but of course you have to pay a little bit more for that but you won't regret. :)
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
We can recommend highly this hotel. We had a room with views to the Straits. The hotel is in a great location. It is excellent value for money and a very,very comfortable place to stay - rooms large and modern. Breakfast can be requested when checking in - a better deal at this time and very good value for money. If you are coming from Singapore we recommend travel by bus- we used Star Mart -very cheap and very comfortable buses. We caught a bus to Kuala Lumpur from here and this was also great value - and no waiting at airports!!!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 3 |
| Pricing | 4 |
| Service | 5 |
Service was excellent. Staff were cordial and approachable. Only complain is there is no wine on the in-room dining menu.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Staff are very friendly, parking was easy, hotel clean and facilities are good. I would highly recommend this hotel to anyone. We enjoyed our stay and the pool is so relaxing looking out to the Malacca Straits. Beautiful!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Excellent hotel in an excellent location
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 3 |
| Service | 5 |
Very good service, very good location, very good view. Recommend for everyone. Love this hotel.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
This is an excellent hotel in a good location. Its not far from the main attractions of Melaka, although crossing the busy road is not always easy. The swimming pool is superb with great views over the sea. The nearby Pier Complex has a great Thai Restaurant - a good option if you ar too tired to head in to the old town again.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Good location and good breakfast. Staff were friendly and check-in was fast
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 3 |
| Pricing | 4 |
| Service | 4 |
We spent 2 nights at this hotel with a seaview joined room. My son love the swimming pool and it wasnt crowded even in the morning. Breakfast was good and hotel staff are very friendly too!
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
nice hotel. very near to shopping centre. But internet should be given free instead of just 30min.