Hotel Grand Chancellor Auckland Airport Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
was ok for the price.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
older but comfortable place to stay, clean, spacious room, reasonable meal options. Very convienent if traveling to airport.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Although this stay was only a few hours, it was great to see a friendly face when we arrived in the middle of the night and had to leave again in the early morning. As always, staff were wonderful, room was great, and the few hours sleep much appreciated prior to our 6 hour bus trip.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
As usual, very pleasant helpful staff, a lovely room, great facilities.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
THe Grand Chancellor is my preferred and reasonable overnight stay option when travelling through Auckland. Although a little oldish, the rooms have everything one may need for a good nigt's sleep. The hotel also shares a 10 NZD regular shuttle from/to the airport (unfortunately not at 2 AM) with a Holiday Inn and a few other hotels in the area. The only negative experience was that once I had checked out, there was no way I could get wifi internet access while waiting for the shuttle.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Good hotel close to airport, with convenient shuttle service.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
We found this hotel to be very good, in a good position near the airport. Service was good, airport shuttle was good and we ate at the restaurant and and found that to be good also and on our visit could recommend it.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Convenient and comfortable.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
We enjoyed our one night's stay at this hotel. The evening meal was excellent. I would certainly stay here again.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Good value for close to airport & quiet room - only disadvantage was we did not knowthe room was not air conditioned. This should be stated in the booking page.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent staff and very efficient transfers to and from the Airport. The room was very comfortable. The bar staff were extremely friendly and we look forward to our next visit. We will be travelling again at the beginning of March and hope that we can find rooms at a similarly good price.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 3 |
| Pricing | 3 |
| Service | 4 |
This is a good hotel if you are travelling to South of auckland and wanted a hotel nearby international airport.....
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
Found hotel extremely convenient but felt that it needed an upgrade with decor
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
A pleasant place to stay with friendly helpful staff, clean comforable rooms, and excellent food. A great transit hotel.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Thanks the first stay was great. The 2nd stay was a little bit unsettling because of the carpark being so full apart from that was ok.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
The location of the Grand Chancellor Auckland Airport is good to base one self especially if you are planning to travel south of the city. The hotel has a good range of services but the quality and apperance of the hotel and the rooms are now a bit tired and in need of refurbishment. The price was good in comparison to a motel but the service could have been better. Overall 6 out of 10 if you are not fussy.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
A very handy hotel when overnighting in Auckland for a stopover. The shuttle litterally takes 5 minutes to get to the hotel, staff are efficient.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 3 |
need to py airport shuttle transfer $10 and it was not adviced during booking. the hotel front desk Natasha was not friendly or helpful. will not stay here again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
The hotel was of excellent quality for the cost, I was only there for a very short stay. The menu was average, and the setting for the restaurant is very open and noisy, but for what I was wanting, it certainly served it's purpose. Service was good and friendly.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Always a comfortable, friendly and reliable option for a night in transit through Auckland airport.