Hotel Grand Chancellor Brisbane Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Very convenient to go to the central station and the park as well as the city centre and the malls. Room was good, spacious. Bathroom clean. Recommended! Very helpful staff too.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Cost and location of accomodation was good. Adequately lit for security on entry at night.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Had an enjoyable stay and the accommodation was reasonably priced. Very good place for dinner and wait staff were friendly and efficent. Cooked breakfast was expensive at $29 but that was compensated by the food being 1st class. Wine prices were quite high but I suppose that is what to expect when dining out. All in all I would recommend the hotel.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Everything was good!
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
OK Place good views and handy to Roma Park and CBD
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
lovely place to stay food lovely and friendly staff
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
close to everything ,lovely staff, great breakfast and the price very reasonable
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 3 |
| Pricing | 1 |
| Service | 3 |
Friday rate was reasonable but Saturday rate was excessive and poor value for money. Facilities were basic at best.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Nice place to stay within walking distance of the City Mall etc.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
We had booked a room for 2 adults and one child. The original room we were shown to had wet carpet and smelt, due to being cleaned prior to our arrival. The duty manager was able to upgrade us into a superior room. This ment my son did have to sleep on a fold out bed though as only doubles available at time. Even though we enjoyed our stay. Great being so close to Roma Street Parklands and rail station.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
The hotel is fvery convenient to the city and a close walk to the trains. A very pleasant stay and the staff were very efficient.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
A Lovely hotel conveniently situated on the free bus loop. Exceptionally friendly and helpful staff. We gad a most enjoyable stay.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Excellent location, parking costs $20/night but is secure. Well above Brisbane flood line :)
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Wonderful place to stay, if wanting to spend some time in the City. Its is an easy walk to the hotel from the main city, although it is on a rise, so bring good shoes. Staff were lovely, especially Aaron! We had a problem with our TV, and while they couldn't fix it, they did give us access to another room, so that we could watch the football we wanted to see. Bar and restaurant are what you would expect. Nice and quiet rooms too! Also, the nicest shampoo and conditioner I've seen in hotel before! Excellent wheelchair accessibility
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
reception friendly & helpful, rooms recently refurbished & are very nice. carpet in common ares need to be replaced. A nice comfortable stay & a great breakfast.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
l would go back just because of the service and breakfast
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 2 |
| Service | 5 |
Great location, nice and central. For the price of the room I expected a larger room. Hotel was clean and tidy. Breakfast was simple, nothing over the top. Coffee was terrible, no cappuccino's if that's what you're expecting for your "continental" or "buffet" breakfast! Nice but overpriced.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
Hotel was a 15 minute walk to the city and 10 minutes tpough Roma Park from the rail station. Helpul staff and reasonable faciliies. Bs services aavailable Monday to Satrday.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 3 |
| Service | 4 |
The hotel is situated within walking distance to the city with a possible scenic walk through the park. The room was clean and size was average. The only downfall was the noise factor - we could hear people walking above us and next door during the night and very early in the morning.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
The hotel rooms are very comfortable, bright and the balcony is bonus along with the views, very well located next to the Roma Parklands and the Roma St Station 5 minutes walk for connection to the airport. Did feel the restaurant menu was niot extensive enough if one only wanted a light meal although the food and presentation was very good as was the breakfast