|
|
|||||||||||
|
||||||||||||
|
|
| Traveller's Tales |
| Hotels by Rating |
| Hotels Directory |
| Hotels in |
| Asia Pacific |
| Europe |
| Middle East |
| South America |
| Link to us |
Rooms and rates I
Description
I Facilities
I
Reviews for Steigenberger Nile Palace Hotel Luxor
|
Steigenberger Nile Palace Hotel Luxor
144 Khaled Ben El Walid Street Luxor 85111 |
Stay at Steigenberger Nile Palace Hotel Luxor and experience the comfort and convenience provided for you to relax.
Location
Located in the heart of a tourist area in Luxor, Steigenberger Nile Palace Hotel Luxor is in the western frontage of the Nile bank. The train station is just 2 kilometres from the hotel, while the Luxor Airport is 10 kilometres away.
Rooms
This property provides well appointed accommodation units that are well-furnished and keeps you relaxed during your stay.
Restaurant
The hotel has a variety of restaurants that serve both local and international cuisines. Also available on-site is a pool bar serving light meals and drinks.
General
Guests on business trips can make use of the conference facilities offered at the hotel. Steigenberger Nile Palace Hotel Luxor has a health club, which includes a fully equipped gymnasium and an outdoor heated swimming pool. There is also a children's area and games room for your kids.
There are currently no rates for this hotel. Click for more Luxor hotels.
Room Facilities :
|
|
|
Hotel Facilities :
|
|
|
Additional Information:
| Customer Reviews | Traveller's Tales | ||
| Inspected | Wednesday, 6 February 2008 | ||
| Reviewed by | Reviewer has requested to be kept anonymous. | ||
| Cleanliness | Location | ||
| Facilities | Pricing | ||
| Service | Overall | ||
| Guest comments | This was a lovely hotel with lovely surroundings. The outlook from our balcony was overlooking the courtyard which was very pretty although a bit noisy at night while the cabaret act was on. The staff were efficient and friendly and were constantly trying to improve things. The only suggestion I would like to make to the hotel is to improve the breakfast room. We had to find our own cutlery and cups; the food was very slow to be replenished; very poor choice of fresh fruit. They were not able to cope with large numbers converging at the one time. Seemed to be plenty of staff but they were just wandering around!! Great felucca ride at sunset arranged through the hotel!!! | ||
| Inspected | Saturday, 3 November 2007 | ||
| Reviewed by | Reviewer has requested to be kept anonymous. | ||
| Cleanliness | Location | ||
| Facilities | Pricing | ||
| Service | Overall | ||
| Guest comments | Restaurants are very poor quality. Front desk is not really helpful. | ||
| Inspected | Sunday, 28 October 2007 | ||
| Reviewed by | Reviewer has requested to be kept anonymous. | ||
| Cleanliness | Location | ||
| Facilities | Pricing | ||
| Service | Overall | ||
| Guest comments | A lovely friendly hotel in a great location. Breakfast buffet was superb. | ||
[ Description | Rooms and rates
| Facilities
| Reviews
]
Steigenberger Nile Palace Hotel Luxor