Ibis Hotel Sydney Airport Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
great location for short stay right by airport
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
If you are looking for basic go no further, rooms are adequate with tiny baathrooms. Close to the airport with a shuttle which is $6 per person each way. Very reasonble in price but you get what you pay for!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
We stayed one night, was clean and great if need airport early morning, the food was fantastic and highly recommend to others
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
very basic hotel, suitable for a short stay
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
close to airport but very very ordinary
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
My wife and I have stayed at the Ibis Airport Hotel several times, especially when our flights for overseas were leaving early in the morning. We always found the hotel clean, efficient, reliable and helpful for travellers leaving for or arriving from overseas.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Minimal amenities / facitlies but fine for a 1 night stay. Clean and comfortable. Has a bar fridge in room. Expensive internet access! Good little restaurant on site and friendly service.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 2 |
| Service | 2 |
The only reason I would stay here again is because it is reasonably close to the airport. The shuttle service is Very poor. THe last time we came back into Australia the flight was late and the shuttle did not bother to wait till we even landed. We had to call the hotel to find out If they were sending another shuttle. They were reluctant to do so but did relent. By the time the shuttle picked us up we had been waiting for over an hour. The front counter service is very sub par. Not a good hotel at all.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
ho tel was clean ,friendly and food resonably priced, and good quality, ( value for money) , and would stay again,
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
A clean place to stay that is convenient to the airport.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 5 |
Great location for early morning international flights. Staff were friendly and helpful and room was comfortable.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 3 |
Good location to airport but restaurant and bar pretty ordinary and bar service was poor
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Excellent stay ! Walking distance from the domestic airport terminal and then walking distance to the Mascot train station, saving the cost of traveling from the domestic airport train station ! A free shuttle bus from the airport would have been nice, but it only took 15 minutes to walk there ! I think the shuttle bus costs $6
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 3 |
Overall, the hotel is not a bad one for overnight stay although a bit expensive for the size of the bedroom and the facilities. Also, I wished they would provide a courtesy bus instead of charging $6 per person for a short trip to airport.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 2 |
| Service | 1 |
On the night of our stay it was windy weather, and the windows wistled quiet loudly, once left open slightly, whistling noise came from under door........ There is no mention of payment for mini bus from airport until checking out.....not free like Aukland airport hotels........ Confusing hotel rate on internet, paid upper amount thinking breakfast included......no no no
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
I have stayed at this hotel a number of times and have always found the staff to be very friendly and the service great. please keep up the good work
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
Hotel Staff where very helpful checking the room after we vacated and arrived at Sydney Airport and noticed we had misplaced a pair of glasses. Although quite compact this room was clean and comfortable for the relatively short stay and we would be quite happy to stay here again in the future.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Enjoyed the stay again. Disappointed this time, that there was no room service.Would have ordered had it been available.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent hotel to stay if you need the airport
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Nice comfortable hotel. Very clean and inviting. Also very conveniently located.