International Beach Resort Gold Coast Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 3 |
We had no issue. The lifts were very quick, they had a good system going on with the security of the underground carpark and of getting in to the hotel after hours. Location was pretty good. Our room had the beach view so it was very nice to wake up to the waves crashing :) overall worth the money paid for!
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
good location on the beach .. hotel and room are very tired, but for the cost you are getting what you paid for !!
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent location and friendly staff. older decor but good facilities. I'd definitely stay there again!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Again were very helpful & friendly towards us & forth coming with information
| Criteria | Score |
|---|---|
| Cleanliness | 2 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 4 |
| Service | 3 |
on entering noticed a cockroach next to the bed,changed the room,small squeeze room.requested an hour for late check out unable need to check out at 10 am.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
ABSOLUTELY DODGY SPA..BUT WILL STAY AGAIN FOR ALL THE OTHER GOOD THINGS ABOUT IT.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Decor a little out of date but the service was great and the $5.00 breakfast a bargain. Good security and a fabulous view
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Very close to the heart of Surfers Paradise. Had a wonderful view of the beach and ocean from the 14th floor. Will stay again.
| Criteria | Score |
|---|---|
| Cleanliness | 2 |
| Facilities | 2 |
| Location | 2 |
| Pricing | 2 |
| Service | 2 |
Not clean
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
we were very happy with our stay at the Resort and we will be coming back it was very close to all the things that we wanted to see Thanks