Metro Hotel Tower Mill Brisbane Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
The views were breath-taking. We were on the 8th floor, facing the city, views as far as Southbank. Old, but very friendly hotel. And great price!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
All staff encountered were very courteous, friendly and proficient; a good atmosphere. Parking being free was great but a little confined.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
comfortable,clean,nicely place for our needs. front desk people were of a great help.will be be staying again in near future. I know it is just me but I would like less fried food on the menu.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Lovely quiet location very close to private hospitaland short walk to city. Great value for money, includes free parking!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Had a wonderful stay and would definately stay there again.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
A pleasant stay. We arrived early and were able to check in early with no dramas. Good location on Wickham Tce, however the walk back from the city is quite hilly therefore if you have a pram to push or a disability, you may find this an effort. Would stay here again.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 2 |
| Location | 3 |
| Pricing | 4 |
| Service | 3 |
Place is very dated. Smokers seem to like it though, goodness knows why considering the fines for setting off fire alarms and having the fire truck arrive, is quite annoying for all the other guests too.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 3 |
| Service | 3 |
Very Noice
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
Good value for money at a very good location.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 5 |
| Service | 3 |
Excellent value for money especially short term like we were
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Very good location. The parking is limited and very tight but I think for the price it is a good hotel. I will stay there again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Quite satisfactory.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
We have stopped at the Tower Mill several times now and continue to be very happy with everything the hotel offers. The location is only a very short walk to the city centre and all transport options are also close by. The buffet breakfast was a real treat this stay. Overall excellent value for what you get.