Miami Hotel Melbourne Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Staff are friendly, hotel is clean. Basic amenities are abundant.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Very handy location all you need 100mtrs away,very clean, and got a great price. Don't think I could have found anything better for the $.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
The hotel is in walking distance of Etihad Stadium as well as the Victoria Market etc. Parking is available and while the room I stayed in was on the small side, it was sufficient for a short stay and the ensuite bathroom was very nice. The staff were very friendly and helpful.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
All good ,,, my room was superior queen ,,,, big plus
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
stayed for 5 nights ,,, very nice clean and good location superior queen room is the best ,, good shower , will stay there again in the future ,,,,,,
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 4 |
Very clean and cheap for the location. Rooms small, but all you need. Will stay there again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Very good service and cleanliness. The tram is only a short 1min walk away. Highly recommended to all.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 3 |
| Pricing | 5 |
| Service | 5 |
Stayed for 1 night in a superior suite. Small room but super clean, tidy and quiet. Very friendly and helpful staff. Great price. Would stay there again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Very good, Value for money, cleanliness and good location, Hospitible
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Every staff member was extrememly helpful and courteous and the cleanliness and service couldn't be faulted in any way. We will be returning to the hotel soon and will also recommend it to family and friends.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 3 |
| Pricing | 5 |
| Service | 5 |
Great place and price. Could walk into city centre, but would be long way for some.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 4 |
The location is not in the middle Melbourne CBD, however it is pretty convenience if you travel by tram that stop almost outside of the hotel. the staff is friendly and everything is pretty clean and odor free despite the old-look. The room is pretty small but neat and tidy, but best of all the price is like a bargain.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
While the Superior Room is not superior in size, it is perfectly acceptable at the right price. The king bed in a small room is a bit of an overkill and was like a slab of marble to sleep on! However, free secure car parking and the close proximity to the city trams and trendy Errol Street cafes and bars, compensates for the few small shortfalls. If you're driving to Melbourne this is a good place to stop, but if you're on foot you may as well choose a CBD hotel and avoid the tram journey.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 3 |
| Pricing | 4 |
| Service | 5 |
Friendly staff, good rooms, its a littel way from town, but the tram stop is a minute walk and it takes you straight to the centre. If you are not bothered about a central location, definitely recommend this hotel.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 2 |
OK place to stay if all you need is a bed & a shower... Clean rooms very basic, no control in rooms for heating or air-con & check-in service extreamly slow but still friendly..........
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Very enjoyable stay, just a short walk from the centre of Melbourne with friendly staff. I'll certainly look to return when I am next visiting Melbourne
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
For a affordable and tidy hotel, I think it was great. A quick tram ride or walk to city and AFL stadium. Staff were very helpful and room was all you wanted just to sleep