Queens Court Hotel Cairns Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
quite central to city easy walking distance and very clean and pleasant service
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Value for money; breakfast included.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
Comfortable, quiet, good pool, not too far from town & bus stop nearby. Free breakfast, but no other meals available. Showers have poorly designed floors sloping to a nearly central waste, meaning a lot of the floor gets quite wet. Free shuttle BUT, very limited hours. Check first.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
very helpful staff.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Enjoyed our weeks stay , the staff were very helpful with good facilities such as pool and court yard area, washing machines-dryers. The room was clean,tidy and well set out but the air conditioner was a little weak. Good off road parking and a quite location made for an enjoyable stay.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
very helpful staff, nice pool
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 3 |
rooms are small but ok for one night stopover & price. Maintenence needs attention big time !!Good location but i think i'll look elsewhere on next trip.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
The hotel was a pleasure to stay at with the staff all being very friendly and helpful. The rooms we all had (party of 5) were more than adequate, all being clean and the shared toilet facilities were clean.The continental breakfast was good and started each day perfectly. Many thanks to all for making our stay an enjoyable experience.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
The hotel was in a great spot, the staff were friendly and helpful, the room was clean and large and the bed was confortable. All in all we enjoyed our stay here and would stay at Queens Court again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
I Would reconmend it ,good price very clean ,good service very helpful.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Good location and the building is starting to "show its age". A/C was noisy during the night. When we booked the unit I was under the impression that it had (limited) self catering facilities which our unit did not have. Breakfast was good quality and quantity each morning.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 3 |
| Pricing | 5 |
| Service | 4 |
was nice enough, fairly simple but good for the price
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
Staff very friendly, free continental breakfast great, room small but spotless as was the grounds and communal areas. Definately would stay there again.