Renaissance Hotel Kuala Lumpur Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
My second stay at the Renaissance Hotel Kuala Lumpur. It is the only place I would stay in KL. Fantastic service with a smile. facilities are amazing , food caters for all diets. Love it :-)
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
In my opinion it represented great value, close to the mono rail,and shops. the pool and gym is great. Be prepared to pay top dollar in the bars and restaurants within the hotel.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Highly Recommended Hotel, Would Stay Again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Fantastic view from the room, petronas twin tower n kl tower just in front of us. Location is convenient, 1 mins walk to monorail station. Definitely will come back again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Fantastic service. Great location. Good in house restaurants to choose from and good size and clean room. Ask for a petronas tower view we did and both times we have stayed we got a great view.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Awesome hotel. Great location close to petronas towers and shops. Great restaurants to choose from at the hotel. Very clean and we experienced a newly refurbed room. Highly recommended.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
It is an old hotel that lacks maintenance. Internet connection was rather slow for the price it was charging. Overall, if not for the location, it was not value for money.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Requested a non-smoking room & was put into smoking room which was very disappointing & uncomfortable.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Lovely hotel, in walking distance to shops and public transport. Enjoyed our stay here.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 3 |
| Pricing | 3 |
| Service | 4 |
The food stanard is very poor, although its a 4 to 5 star hotel, the satndard is no where up there. Food service is slow. There is no shops around the hotel, need to travel out to have decent meal. Would I come back again, unfortunately I have booked the same hotel on my return to KL for this trip. I will rate the hotel again.