Rydges Hotel Perth Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Absolutely enjoyed our stay at rydges. Location is superb, room is huge and spacious, bathroom is more than what I could have asked for.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
The hotel is very convenient. The rooms are very comfortable.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 3 |
| Service | 4 |
We stay at many Perth motels on our escape from our own little country Tavern, and found that the Ridges was very well presented. The locan was great, the rooms as was discribed on the net. We found that the parking fee was too expensive compared to other places. We also found tha after checking our bill, we had been charged for someone elses dining expences. This was dissapointing. We will stay there agian, but probably will not eat thereas the price was unrealistic, and we will check our bill in detail.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent room and facilities. Service was fantastic. Great location in Perth.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Nice hotel in a perfect location, right in the heart of the city centre. Great room and excellent service, staff are very nice and helpful. It would be better if had gym and swimming pool. would stay again.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Pleasant hotel, well located - handled 3am check-in very well.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Good friendly staff, great location near the malls, would stay there again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
I enjoyed my stay here very much.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
The hotel was very central and great value for Perth CBD. It was clean modern and comfortable, with staff with a ''what can we do to help attitude at all times''. Food in the restaurant was great quality although a little pricey.Only gripe was the $35 a day parking fee.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
The Hotel is excellent. Staff ok apart from the Conscierge a bit slack at times. Meals at the restaurant are a bit over the top in pricing. In all, no other complaints
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
would definately stay again