Rydges South Park Hotel Adelaide Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 3 |
| Pricing | 4 |
| Service | 5 |
I would like to extend my appreciation to kitchen staff and the catering manager who made possible providing me with especial diet due to my health problems at the time and giving them short notice.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 3 |
Not a bad motel if you're looking to be out of the city centre. Friendly helpful staff but daily housekeeping leaves a lot to be desired. Small fridge, inadequate for longer stays if you need cool storage.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent place to stay, helpful staff and easy to get around Adelaide. Great room.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Although rooms are a little tired looking, we were happy with our stay.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Lovely room - comfortable and roomy. Bathroom fine - looking a little outdated. Nice bath however! Breakfast in room was a little odd - possibly a mix up over how many guests? But fixed promptly! Proximity to major city road made a bit of noise (1st floor room) - but not a huge concern on a Sunday morning. Good price deal ! Thanks
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 3 |
| Pricing | 3 |
| Service | 4 |
The staff are friendly. The room was big enough, if a little dated. It was a little bit noisy on 6th floor due to main road and bar activity Friday & Saturday, but I slept OK. The pool is very small. Not a bad location - Nice views over the cemetary to beyond. Buses for City and Glenelg handy. Would probably go back if the price is right.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 3 |
Room was great. front of house left a bit to be desired.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
our room was very good excellent view and bery quiet even though it was in a busy intercetion. We would certainly stay ther again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 3 |
The hotel charged me for beverages that I did not have, ie the minibar. On discussing this with the hotel at a later date, the charges were reimbursed, however, should not have been charged in the first place.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
A delightful stay!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Clean, modern, great central position & good facilities