Savoy Hotel Frankfurt Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
No big problem for this hotel. Location is very convenient for backpacker. Service is ok without any uncomfortness. Very recommended. Price is economic. Good
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 2 |
| Location | 4 |
| Pricing | 3 |
| Service | 2 |
The room are very small but if you will stay only one night and you need to be near to the train station is ok. Be careful if you are more than 1.75 m high since you will have problems in the shower
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
nice staff and room made our stay pleasurable.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
quite close to the train station and city center. comfortable pillow and cover. slept well. however the wall is not blocking noice.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Small rooms but excellent location and very friendly staff. The swimming pool on the 9th has very nice views over the city.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
The location of the hotel is good, immediately opposite the railway station. However, we found the hotel somewhat run-down compared with a previous stay e.g. curtains in the room were a bit tattered. also, light came in through a gap in the side of the window, despite shutters. The hotel, could do with a face-lift. However, we still enjoyed the pool and fitness facilities, and quality of breakfast was good.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 3 |
| Service | 3 |
Hotel was adequate but, as with many European hotels in this price bracket, hardly "spacious" and nothing outstanding.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Very convenient and pleasant experience. Good connections, extra + for being next to the railway station.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Very comfortable hotel and well situated for both city and train station. Would stay here again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
A very nice, clean room, friendly helpful staff and cheap as chips.... great stay would definately return.