Sheraton Hotel Heathrow Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
We stayed 1 night arriving in London & a 2nd leaving London.The reception staff were effiecient and helpful. We used room service for breakfast 1st morning, very well priced, fresh & filling. We used the "Buffet" for dinner the night of 2nd stay, well priced, staff attentive.Good location for the airport & our hire car company in Houslow. We paid the same price for rooms for both visits but the 2nd stay room was the same quality/presentation, but still good value against 'Rack' price!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Good hotel to stay in if you are flying out of Heathrow early in the morning. Shuttles run every 15 minutes. Room very comfortable - great bed and shower.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Good size rooms, comfortable and easily accessable to Heathrow Terminals using a shuttle - cost 12 pounds. It is good value and would stay again in similar circumstances. Staff very healful.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Very conveniently located, easy access to some main highways. Within 5 - 15 miles, there are good enough places you may need and want to see. What come to the best for my stay is that there is a very nice Chinese Restaurant in walking distance from the hotel. I like the food there, that may me feels home in HK.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
If you are looking for a comfortable night before or after traveling via London Heathrow Airport, this hotel will provide it. Friendly staff, well appointed rooms and a reasonable menu in the restaurant.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Just outside the airport perimeter, hotel hoppa bus calls every 20 mins. You also get 45 minutes of free Internet a day which is useful to print some thing out.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Great hotel very near Heathrow which was accessible by bus. Did not try breakfast but dinner was good. Good value for a late or early flight
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 5 |
it is nice to include the breakfast as it use to be before
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
The staff were friendly. Was quiet in the rooms and you wouldn't know you were that close to a major airport. I would choose to stay here again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Loved the room and service. The restaraunt was just average and quite expensive.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
An excellent hotel to stay at for early flight departures. Did think a free shuttle could be included especially when you have to stand on an overcrowded bus for 4 pds a person one way. cab to airport was 10 pds so for more than one person a more comfortable option especially for the elderly.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Sheraton Hotel Hethrow is one of the best hotels I have stayed in across the world. I have stayed at the same hotel previously, so this was my second stay. Most of the services have been splendid BUT internet connection problems. I was not able to connect my lap-top and when I called for help, only excuses were order of the day.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent hotel and great service, I will definitely be back.
| Criteria | Score |
|---|---|
| Cleanliness | 2 |
| Facilities | 2 |
| Location | 3 |
| Pricing | 2 |
| Service | 3 |
The hotel is in a run down state, the cost of £10 to park my car was over the top, my wife left a pair of desingner jeans in our room 3111 and when we rang the hotel to ask for them we were told that non were found, suggest you look at your staff.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Good hotel close to airport nice rooms,good food good decor lovley friendly staff highly reccomend
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Great hotel handy to airport. Good facilities, comfortable room and helpfull staff. Have stayed twice and will stay again.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 5 |
| Service | 4 |
Very good hotel. Friendly staff. Good restaurant. Great value for money. Recommended.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Good rate for a good airport hotel
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
It is located very near to the airport with regular bus service between airport and hotel. The staffs are very friendly and helpful.