SKYCITY Grand Hotel Auckland Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Always a pleasure staying here
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great stay- service was excellent and the room was clean and tidy. Enjoyed the bars and other services of the hotel. Would strongly recommend to anyone wanting a place to stay.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
I am quite happy with my stay.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
A special deal gave us a great night in a centrally located 5 star hotel. Linked to the Casino if that is your thing but in central Auckland and close to business - which was my thing. Car parking is in the Casino car park which is okay but at $20 is more expensive than some other local hotels. Very friendly and helpful staff
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great Hotel right next to the Casino and only a short walk down to the Viaduct...
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent hotel, great location, great staff. Bit pricey, but you get what you pay for.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
good place to stay(".)
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
Not bad for a business traveler.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
No complaints would definately stay at the Sky City Grand next time I'm in Auckalnd, great service extended throughout the whole complex, room service meals arrived hot which is rare excellent food too.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
I have marked down the cleanliness aspect as my first room had chewing gum all over the floor (I didnt help by standing in it either) The problem is the light colour of the carpet and things like that just arent picked up. THey immediately apologised and gave me another room which was great but the floors are just not clean. The stay itself was really good, mini bar stuff is poor and overpriced (I hate Corona) But the meal at Jade Dragon has to be the best Chinese meal I have ever had, the staff are unbelieveably friendly and nice in a laid back way so not too intrusive and I was even rememberd from the concierge from my last vist 18 months ago, so it felt like home. The lap pool is great and was well used by me. All in all a very relaxing three days and a great hotel to stay at. I will definitely stay there again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Very good
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
as bit dissapointed at check in and was served by the manager on duty, he never explained hotel check out,pool,room serivce or mini bar charges . A shame as i had a good stay and a good stay when i had stayed there previously.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Very comfortable hotel, friendly staff great service and location.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
The bed were awful for a 5 star hotel. Honestly, was not up to 5 star quality.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Best place to say. When I arrived in Auckland I stayed at another hotel, and stayed here before leaving. Wished I had just stayed here the whole time. Everything is good, there is no bad. Am coming back for Ironmand 2011 and will definitely stay here.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Always a great hotel to stay at when in Auckland
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 4 |
Stained carpet and tatty bathrobes, otherwise great.
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 4 |
Carpet a stained in places and bathrobes rather tatty. Otherwise a great stay.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 2 |
| Service | 4 |
This hotel portrays itself as a 5 star hotel. I would say that stained carpet, missing lightbulbs, and stained and torn lampshades are not 5 star status. Sure offer reduced room rates but make sure powple lknow it will not be in 5 star rooms. I will not stay here again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
We enjoyed our stay immensely. Loved the Sky City Orbit restaurant with views of the city at night, but I was a little annoyed at the rate they charged for parking your car at the hotel