Somerset On Elizabeth Melbourne Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Excellent location, very good sized apartment, plenty of places close by to eat, great location for shopping. Staff were courteous, nothing else was required for our stay, comfortable, clean, crisp linen, fluffy towels, really couldnt fault our stay
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Apartment was great. Location was great, close to center of the city.Only criticism was the spa stopped working.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Large central apartment in Melbourne city. The staff were very friendly. The apartment was comfortable and quiet. I would stay there again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Apart from a bit of noise from the Development next door. Great place to stay. This is our third time and will be back
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Great location, fantastic staff, would definitely stay there again and recommend to anyone.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Clean and comfortable with pleasant staff. Very convenient City location at an affordable price.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
We enjoyed our stay. Eric at the front desk was wonderful when we checked in- all staff were friendly. TV reception on the living area wasn't great, but we weren't there for that. Somerset on Elizabeth is close to both the Market and the city-would go back.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Very comfortable stay, nice quiet spacious rooms. House keeping provided was excellent. Will definitely consider staying here again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Totally recommend. So close to Bourke Street Mall and all the shopping precincts. Staff where lovely & helpful.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
We enjoyed our stay at Somerset on Elizabeth & the staff were very friendly & helpful. The hotel was in an excellent location & we would definitely stay there again next time.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Good value apartment. Will be staying there again
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
A pleasant surprise. Good location and plenty of space in the room. Some workers were working outside in the middle of the night that kept me up for a while but that would be a rare thing. Definately staying again.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
The Somerset was just what we were expecting if not even better. We thoroughly enjoyed and stay Thanks
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
A good location, very quiet bedroom and comfortable bed, would recommend
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
we found the hotel really great, we had a delux queen apartment which was really comfortable as we were there for a week. very close to chinatown and bourke street mall and easy access to tram route. only down point was the spa facilities, its way over chlorinated and not so clean. other than that, we had a great experience at the hotel!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 3 |
| Service | 4 |
Lovely apartment and helpful reception staff. My only moan is that I left some CDs next to the DVD player and despite contacting the hotel within a couple of hours of checking out, they were unable to get them for me. I even called back to the hotel as we were still in the city - but no luck! My fault I suppose but cast a cloud.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Having a nice short stay during in Melbourne. Clean and nice room.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great location, very friendly staff
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Very clean and spacious room. Can be noisy with window open but when shut the noise is not too bad. Friendly staff and the location is just PERFECT.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
great location and very good service