Terminal Hotel Milan Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 3 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Staff are friendly.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Great place were to stay if travelling without car because it is near to central station and very convinient to reach city center by tram or just to walk. Good and nice hotel for really good price.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Tidy, clean room. Helpful at reception. Typical breakfast. Good value for money.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 3 |
We were looking for somewhere near the centre as we were arriving very late at night. The hotel was not difficult to find, within walking distance of main station. Very basic accommodation but better than we had expected.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 3 |
| Pricing | 4 |
| Service | 5 |
Very well priced for Milan & the Hotel was great, just a little further from the centre than expected.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great option near the Central Train Station. I was impressed at arrival because it is nicier in person... the pictures don't do justice...
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
The hotel is situated in a good location, very convenience for travelers to make use of train or metro from Central Station. As a four star hotel, I expected to have glass tumblers in the room in stead of plastic. The breakfast was great and overall experience was good.