Travelodge Hotel Southbank Melbourne Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Nothing fancy but great location, particularly if you're attending conferences in either the Crown or Exhibition Centre. Fabulous restaurants within walking distance. Just a super little hotel!
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent hotel in great location, walking distance to Crown Casino, MCG and City centre. Staff were extremely helpful and very efficient. Would definatley recommend this hotel to everyone.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
Second stay here. Very convenient. Staff excellent. Great location. Will stay again for sure.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Comfortable and clean room.Buffet breakfast was very good.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Great location for business in south bank, clean and tidy hotel
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Good location for business in south bank. Hotel clean and tidy
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
As usuall great stay!! Would recommend to anyone
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
exellent straightforword arrangements
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
Nice hotel in a central convenient location on Southbank. It's tucked off the main drag so quiet at night and the black out curtains were great. Easy access to flinders street station and plenty of dining options around. Reception staff and cleaners were friendly and efficient.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 4 |
The Hotel is in a fantastic location ,virtually sharing the footpath with a dozen quality restuarants and bars, alongside the famous Yarra River,& only a short stroll to Casino & Melbourne CBD.Secure undercover parking was appreciated,check in was swift ;complete with smiling staff. Very comfortable & clean bedding& a Sensibly laid out ensuite.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
This was an excellent stay in all aspects. I will be staying there again in a months time. Staff were excellent. Thanks Carol
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great location, comfortable bed. I am just about to book another weekend staying here. Highly recommend
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Excellent value for money accommodation. Not the most upmarket but for the price, it was excellent. And the staff were extremely friendly and helpful. Close to the MCG, city and lots of nice bars and restaurants. Would definitely stay there again..
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 2 |
Hotel room was clean but it was a bit dirty in hallway. Excellent location to base yourself while exploring the city. Breakfast buffet was delicious. However, it was lucky I rang Hotel Club to confirm my "Free" breakfast and got them to confirm it in an email because the hotel was not going to honour it!
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
I love this close to trains and crown room service customer service is very good
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great location and clean facilities, however there was two of us booked in but only enough milk for one coffee not two. Other than that it was great.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great Location its so close to Everything, Staff were great...Will book there again for sure :)
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Fantastic - very quiet, easy access to Melbourne CBD and Southbank, clean and service was very good
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Fantastic location and staff could not have been any more helpful. We tried to check in early and the check in staff were straight on the phone to housekeeping to find out if our rooms were ready, which they were and we were able to go to our rooms nice and early. Highly recommend.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
good location/ value for money breakfast/clean quite and affordable