Quality Inn On Fenton Rotorua Hotel Reviews
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Absolutely fantastic. This facility is top notch and the staff are professional AND very friendly! Thankyou for making our stay GREAT!
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Easy to park outside, good buffet breakfast provided, central location
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
This is the 2nd time I've stayed at this particular hotel and would stay there again in the future.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 2 |
Great location. Free internet access in the lobby was really good. Included breakfast was really appreciated. Staff were the let-down point of this hotel...the only staff member that was courteous and friendly was the one we encountered at checkin - the rest bordered on rude.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 5 |
In our opinion, this hotel is a little old, but well-maintained with ample parking spaces (a plus point). The breakfast is a little dissappointing with just simple breads, muesli, 2 juices, coffee and teas. Location wise, it is close to city centre (walking distance - 15mins). Would be good if we can opt out the Breakfast and get a cheaper price; that will be great.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
Helpful staff, good location.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 5 |
| Location | 4 |
| Pricing | 5 |
| Service | 5 |
convenient location good friendly service
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 3 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Was handy to town & cafes etc. Was noisy at night when guests went outside to smoke under the window of our room. Continental breakfast was more than adequate to get the day started. Were very helpful in returning a coat left in the closet.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Very nice for the price and well maintaned. Especially, including breakfast releases a burden for preparing breakfast. Location is good to walk to countdown in front of this accommodation.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 4 |
| Pricing | 4 |
| Service | 4 |
Nice, centrally located hotel. Suites well appointed, sofa bed comfortable. As usual - we'd like more pillows in the room, but that's a small niggle. Breakfast plentiful.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Overall excellent price, service and location. Breakfast is included which makes good business sense. I was hoping for a bigger hot pool to soak in but the spa is perfectly adequate.
| Criteria | Score |
|---|---|
| Cleanliness | 4 |
| Facilities | 4 |
| Location | 5 |
| Pricing | 5 |
| Service | 5 |
Great service with a pleasant manner. First room we were allocated was not properly serviced and there was no issue with a change of room, manager was up within 30 seconds with new keys. Continental breakfast was ample and free computer use in dining room was very handy.
| Criteria | Score |
|---|---|
| Cleanliness | 5 |
| Facilities | 5 |
| Location | 5 |
| Pricing | 4 |
| Service | 4 |
Stayed for two nights, which were comfortable and a pleasant stay, would stay again.